General
| Type | Veneno |
| Years built | 2013 |
| Production | 3 units |
| Presentation | March 2013 Geneva Auto Show |
| Type of car | Two door coupé, two seater berlinetta |
| Designed by | Automobili Lamborghini SpA |
| Built by | Automobili Lamborghini SpA |
Dimensions
| Wheelbase | 2700 mm / 106.11 in |
| Overall length | 5020 mm / 197.29 in |
| Overall width | 2075 mm / 81.55 in |
| Overall height | 1165 mm / 45.78 in |
| Front track | 1720 mm / 67.6 in |
| Rear track | 1700 mm / 66.81 in |
| Weight | 1450 kg / 3197 lbs |
| Distribution | 43/57% front / rear |
Chassis
| Structure | Carbon fiber monocoque with Aluminium front and rear frames |
| Body | Carbon fiber and steel |
| Suspension | Front and rear horizontal monotube damper with push-rod system |
| ESP | ESP/ ABS with different ESP characteristics managed by drive sel |
| Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
| Front | 400x38 mm / 15.72 in |
| Rear | 380x38 mm / 14.93 in |
| Steering type | Steering Gear with 3 different servortonic charcteristics managed by drive select mode |
| Turning circle | 12.5 m / 41 ft |
| Front tyre size | 255/30 ZR20 |
| Rear tyre size | 335/25 ZE21 |
| Type | Pirelli PZero |
| Front rim size | 9.0 x 20 inch |
| Rear rim size | 13 x 21 inch |
| Type | Monoblock alloy wheels |
| Mirrors | External foldable mirror mm |
| Rear spoiler | Fixed with vertical fin |
| Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side �head-thorax� airbags and knee airbags |
Engine
| Type | V-12 60 degree, light-alloy block, mid mounted (longitudal), 4WD with Haldex generation IV |
| Distribution | Dual overhead camshafts |
| Main Bearings | 0 |
| Cyl.Capacity | 6498 cc / 396 ci |
| Bore & stroke | 95 x 76,4 mm |
| Valve gear | 4 valves per cylinder |
| Compr. Ratio | 11,8:1 |
| Max.power | 750 Bhp at 8400 rpm |
| Max.torque | 690 Nm at 5500 rpm |
| Cooling system | Water and oil cooling system in the rear |
| Ignition | n.a. |
| Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
| Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
| Plugs | NGK LMAR9AP8J |
| Electr.system | 12 V |
| Alternator | n.a. |
| Fuel system | n.a. |
| Fuel type | n.a. |
| Fuel cons. | n.a. |
| Lubrication | Dry sump |
Drivetrain
| Type | 4WD with Haldex generation IV, 7 speed ISR, shifting characteristic depending on drive select mode | ||
| Clutch | Dry double plate | ||
| Disc diameter | 235 mm / 9.24 in | ||
| 1st gear ratio | 0:1 | ||
| 2nd gear ratio | 0:1 | ||
| 3rd gear ratio | 0:1 | ||
| 4th gear ratio | 0:1 | ||
| 5th gear ratio | 0:1 | ||
| Rev. gear ratio | 0:1 | ||
Performance
| Top speed | 355 Km/h / 220 Mph |
| 0 - 100 Km/h | 2.80 sec. |
Capacities
| Fuel | 90 Liter / 24 Gallon |
| Engine oil | 13 Liter / 3 Gallon |
| Cooling system | 25 Liter / 7 Gallon |


No comments:
Post a Comment